Tracking The Difference
Total Donations: $116,985
| Charity |
Donation Amount |
On Behalf of | |
|---|---|---|---|
| Hockey Fights Cancer | $30,048 | Loblaws Inc. / UPI Marketing, Inc. | |
| Goals & Dreams | $21,635 | NHLPA - Loblaws Inc. | |
| Hockey Fights Cancer | $21,635 | NHL Enterprises - Loblaws Inc. | |
| Hockey Fights Cancer | $12,634 | UPI Marketing, Inc. | |
| Easter Seal Louisiana | $4,650 | CVS Pharmacy, Inc. - Region 69 | |
| Haiti Relief Fund | $2,700 | Giant Eagle, Inc. | |
| Echoes of Hope | $1,400 | UPI Marketing, Inc. | |
| Haiti Relief Fund | $1,000 | UPI Marketing, Inc. | |
| Children's Hospital of Pittsburgh | $500 | Dean DiMascio / Impact Production | |
| Hereditary Disease Foundation | $500 | UPI Marketing, Inc. | |
| Crown Jewel Club | $500 | Linda Buffington | |
| Brain Injury Association of New Mexico | $432 | Santa Fe Harley-Davidson | |
| Hockey Fights Cancer | $410 | Reebok NHL Store NYC | |
| Hermosa Beach Education Foundation | $400 | UPI Marketing, Inc. | |
| Grand Prairie ISD Special Olympics | $360 | Longhorn Harley-Davidson | |
| American Diabetes Association | $336 | Arrowhead Harley-Davidson | |
| Juvenile Diabetes Research Foundation | $312 | Las Vegas Harley-Davidson | |
| Autism Speaks | $296 | UPI Marketing, Inc. | |
| Hockey Fights Cancer | $295 | CG Brokers | |
| Sports Legacy Institute | $288 | Bite Tech, Inc. |


